Diameter X/Y Φ/mm | S mm | A mm | Force F1(N) |
6/15 | 10-150 | ≥2×S+40 | / |
8/18 | 10-300 | ≥2×S+46 | / |
8/22 | 10-300 | ≥2×S+46 | / |
10/22 | 10-800 | ≥2×S+56 | / |
10/24 | 10-800 | ≥2×S+56 | / |
12/24 | 20-800 | ≥2×S+60 | / |
12/28 | 20-800 | ≥2×S+60 | / |
14/28 | 20-1000 | ≥2×S+60 | / |
Material | Surface finishing | |
Tube | 20# steel | electrostatic coating/graphite similiar to RAL7024 |
Piston rod | 45# steel | hard chrome plating |
JKMotion Series Dampers provide speed and motion control using hydraulic oil damping in either extension, compression, or both directions.
• JKMotion Series Dampers are designed for the respective product application so that an optimal movement sequence or optimal vibration behavior is achieved.
• Adjustable linear, progressive or degressive characteristic curves allow for the application-oriented design of the hydraulic damper.
• Dampers are operated at a temperature between -30°C and 80°C.
• Different end fitting systems for fast and easy mounting.
• Our dampers have a 3-year guarantee.
• For environments like marine or food industries we have the same quality in a Stainless Steel 316 available.