Diameter X/Y Φ/mm | S mm | A mm | Force F1(N) | Locking Force in pull direction(N) | Locking Force in push direction(N) |
8/18 | 10-300 | ≥2.35×S+46 | 40-700 | 2×F1 | 4000 |
8/22 | 10-300 | ≥2.35×S+46 | 40-700 | 3.6×F1 | 4000 |
8/24 | 10-300 | ≥2.35×S+46 | 40-700 | 4.5×F1 | 4000 |
10/22 | 10-700 | ≥2.35×S+56 | 80-1000 | 3.6×F1 | 7000 |
10/24 | 10-700 | ≥2.35×S+56 | 80-1000 | 4.5×F1 | 8000 |
10/28 | 10-700 | ≥2.35×S+56 | 80-1000 | 5.8×F1 | 10000 |
| Material | Surface finishing |
Tube | 20# steel | electrostatic coating/graphite similiar to RAL7024 |
Piston rod | 45# steel | QPQ finish |
Adjustable Gas Struts are also called lockable gas struts, which are commonly used in applications requiring the ability to lock out the stroke in a desired position without the need for external locking mechanisms.