Diameter X/Y Φ/mm | S mm | A mm | Force F1(N) |
6/15 | 10-150 | ≥S+50 | 40-300 |
8/18 | 10-200 | ≥S+56 | 40-700 |
8/22 | 10-300 | ≥S+56 | 40-700 |
10/22 | 10-300 | ≥S+66 | 80-10000 |
10/24 | 10-300 | ≥S+66 | 80-10000 |
12/24 | 10-300 | ≥S+70 | 100-1300 |
12/28 | 10-300 | ≥S+70 | 200-1700 |
Material | Surface finishing | |
Tube | 20# steel | electrostatic coating/graphite similiar to RAL7024 |
Piston rod | 45# steel | QPQ finish |
JKMotion Series Traction Gas Struts are also called tension gas struts or pulling gas struts, which are commonly used in applications where mounting constraints do not allow for the use of compression struts.
• Definable strut characteristics and extension speed.
• Gas struts have very high internal pressure. Do not open or heat up.
• Gas struts are operated at a temperature between -30°C and 80°C.
• Gas struts must not be opened bent or affected vertically by side forces.
• Different end fitting systems for fast and easy mounting.
• Our gas struts have a 3-year guarantee.
• For environments like marine or food industries we have the same quality in a Stainless Steel 316 available.