Diameter X/Y Φ/mm | S mm | A mm | Force F1(N) | Locking Force in pull direction(N) | Locking Force in push direction(N) |
8/18 | 10-300 | ≥3×S+46 | 40-700 | 4000 | 4000 |
8/22 | 10-300 | ≥3×S+46 | 40-700 | 4000 | 4000 |
8/24 | 10-300 | ≥3×S+46 | 40-700 | 4000 | 4000 |
10/22 | 10-700 | ≥3×S+56 | 80-1000 | 7000 | 7000 |
10/24 | 10-700 | ≥3×S+56 | 80-1000 | 8000 | 8000 |
10/28 | 10-700 | ≥3×S+56 | 80-1000 | 10000 | 10000 |
| Material | Surface finishing |
Tube | 20# steel | electrostatic coating/graphite similiar to RAL7024 |
Piston rod | 45# steel | QPQ finish |
• JKMotion Series offers four types of locking gas struts. Type D: Rigid locking in tension and compression direction.
• Definable strut characteristics and extension speed.
• Gas struts have very high internal pressure. Do not open or heat up.
• Gas struts are operated at a temperature between -30°C and 80°C.
• Gas struts must not be opened bent or affected vertically by side forces.
• Different end fitting systems for fast and easy mounting.
• Our gas struts have a 3-year guarantee.
• For environments like marine or food industries we have the same quality in a Stainless Steel 316 available.